Valid from 01. January 2025
| Netgíró Monthly invoice | |
|---|---|
| Monthly price | 695 kr. |
| Notice fee (purchase amount under 3.000 kr.) | 398 kr. |
| Notice fee (purchase amount 3.001 kr. – 10.000 kr.) | 398 kr. |
| Notice fee (purchase amount over 10.000 kr.) | 398 kr.. |
| Monthly invoice interest | 0% |
| Netgíró Partial payments | |
|---|---|
| Notice fee | 398 kr. |
| Borrowing fee | 3,95% - 5,98% |
| Annual interest rate | 17% |
| Transaction fee | 498 kr. |
* Interest and borrowing fees may be different than the price list stipulates, e.g. in the case of a commission sale.
| Netgíró Christmas invoice | |
|---|---|
| Netgíró Christmas price | 995 kr. |
| Borrowing fee | 5,95% |
| Netgíró loan | |
|---|---|
| Notice fee | 398 kr. |
| Borrowing fee | 3,98% - 5,98% |
| Annual interest rate | 17% - 18,5% |
| Transaction fee | 498 kr. |
* Interest and borrowing fees may be different than the price list stipulates, e.g. in the case of a commission sale.
The cost of collection is according to Regulation 37/2009 on the maximum amount of collection costs, etc. Prices include 24% VAT.
| Original collection | |
|---|---|
| Collection warning | 1.178 kr. |
| Secondary collection | |||
|---|---|---|---|
| Amount | Price of letter 1 | Price of letter 2 | Price of letter 3 |
| 0 kr. -2.999 kr. | 1.612 kr. | 1.612 kr. | 1.612 kr. |
| 3.000 kr. – 10.499kr. | 2.604 kr. | 2.604 kr. | 2.604 kr. |
| 10.500 kr. – 84.999 kr. | 4.588 kr. | 4.588 kr. | 4.588 kr. |
| 85.000 kr og hærra | 7.316 kr. | 7.316 kr. | 7.316 kr. |
Penalty interests as advertised from the Central bank at any given time.
Please contact us at netgiro@netgiro.is or register here